Workflow scoreboard
Results
| Workflow | Accepted | First try | Unverifiable | Min p10 | Attempts | GPU s | Warm $ | $/accepted s | Billed $ |
|---|---|---|---|---|---|---|---|---|---|
keyframe_flf@2 | 2/3 | 2/3 | 1 | 0.52 | 12 | 109 | $0.120 | $0.0118 | $0.000 |
keyframe_flf@3 | 2/3 | 2/3 | 0 | 0.59 | 12 | 315 | $0.345 | $0.0341 | $0.000 |
keyframe_flf@4 | 2/3 | 2/3 | 0 | 0.52 | 13 | 112 | $0.122 | $0.0121 | $0.269 |
Accepted: shots whose final clip passed the identity gate (p10 ≥ 0.5 over ≥ 50% scorable frames). First try: every gated step passed on attempt 1, i.e. without the gate's re-rolls. Warm $: inference GPU time of every attempt, priced warm, whether or not it was a cache hit this run. Billed $: what this run paid, cold loads included; it depends on run order and caching, so compare arms on warm $. Bold is best in column.
Final videos
keyframe_flf@2 · 2/3 acceptedkeyframe_flf@3 · 2/3 acceptedkeyframe_flf@4 · 2/3 acceptedPer shot: final clip identity
| Shot | keyframe_flf@2 | keyframe_flf@3 | keyframe_flf@4 |
|---|---|---|---|
| s1 The person walks slowly toward the camera, looking ahead with a calm expression, gentle tracking shot, morning light. | ?– · 0% scored keyframe ×3 · end_keyframe ×1 · clip ×2 · clip 832×480 · keyframe face 79 px only 0/21 frames scorable (need 50%); 100% face narrower than 64 px | ✕0.44 · 100% scored keyframe ×3 · end_keyframe ×1 · clip ×2 · clip 1248×720 · keyframe face 79 px p10 0.44 < 0.50 | ✕0.48 · 100% scored keyframe ×4 · end_keyframe ×1 · clip ×2 · clip 832×480 · keyframe face 244 px p10 0.48 < 0.50 |
| s2 The person smiles and nods at the barista just off camera, small natural head movement, steady camera, warm light. | ✓0.52 · 67% scored keyframe ×1 · end_keyframe ×1 · clip ×1 · clip 832×480 · keyframe face 151 px p10 0.52 ≥ 0.50 | ✓0.59 · 62% scored keyframe ×1 · end_keyframe ×1 · clip ×1 · clip 1248×720 · keyframe face 151 px p10 0.59 ≥ 0.50 | ✓0.52 · 67% scored keyframe ×1 · end_keyframe ×1 · clip ×1 · clip 832×480 · keyframe face 151 px p10 0.52 ≥ 0.50 |
| s3 The person looks up from the cup toward the camera and smiles softly, slight camera push-in, rain on the window behind them. | ✓0.62 · 100% scored keyframe ×1 · end_keyframe ×1 · clip ×1 · clip 832×480 · keyframe face 201 px p10 0.62 ≥ 0.50 | ✓0.62 · 100% scored keyframe ×1 · end_keyframe ×1 · clip ×1 · clip 1248×720 · keyframe face 201 px p10 0.62 ≥ 0.50 | ✓0.62 · 100% scored keyframe ×1 · end_keyframe ×1 · clip ×1 · clip 832×480 · keyframe face 201 px p10 0.62 ≥ 0.50 |
p10 of ArcFace similarity over scorable frames · share of sampled frames that were scorable (not profile, covered or too small) · attempts per step.