Workflow scoreboard
Results
| Workflow | Accepted | First try | Unverifiable | Min p10 | Attempts | GPU s | Warm $ | $/accepted s | Billed $ |
|---|---|---|---|---|---|---|---|---|---|
keyframe_i2v@2 | 2/3 | 1/3 | 1 | 0.50 | 10 | 118 | $0.129 | $0.0127 | $0.141 |
lastframe_chain@1 | 0/3 | 0/3 | 3 | – | 9 | 129 | $0.142 | – | $0.086 |
keyframe_flf@1 | 2/3 | 2/3 | 1 | 0.52 | 12 | 107 | $0.117 | $0.0116 | $0.159 |
Accepted: shots whose final clip passed the identity gate (p10 ≥ 0.5 over ≥ 50% scorable frames). First try: every gated step passed on attempt 1, i.e. without the gate's re-rolls. Warm $: inference GPU time of every attempt, priced warm, whether or not it was a cache hit this run. Billed $: what this run paid, cold loads included; it depends on run order and caching, so compare arms on warm $. Bold is best in column.
Final videos
keyframe_i2v@2 · 2/3 acceptedlastframe_chain@1 · 0/3 acceptedkeyframe_flf@1 · 2/3 acceptedPer shot: final clip identity
| Shot | keyframe_i2v@2 | lastframe_chain@1 | keyframe_flf@1 |
|---|---|---|---|
| s1 The person walks slowly toward the camera, looking ahead with a calm expression, gentle tracking shot, morning light. | ?– · 0% scored keyframe ×3 · clip ×2 only 0/21 frames scorable (need 50%); 100% face narrower than 64 px | ?– · 0% scored keyframe ×3 · clip ×2 only 0/21 frames scorable (need 50%); 100% face narrower than 64 px | ?– · 0% scored keyframe ×3 · end_keyframe ×1 · clip ×2 only 0/21 frames scorable (need 50%); 100% face narrower than 64 px |
| s2 The person smiles and nods at the barista just off camera, small natural head movement, steady camera, warm light. | ✓0.50 · 57% scored keyframe ×1 · clip ×2 p10 0.50 ≥ 0.50 | ?– · 0% scored clip ×2 only 0/21 frames scorable (need 50%); 100% face narrower than 64 px | ✓0.52 · 67% scored keyframe ×1 · end_keyframe ×1 · clip ×1 p10 0.52 ≥ 0.50 |
| s3 The person looks up from the cup toward the camera and smiles softly, slight camera push-in, rain on the window behind them. | ✓0.56 · 100% scored keyframe ×1 · clip ×1 p10 0.56 ≥ 0.50 | ?0.11 · 38% scored clip ×2 only 8/21 frames scorable (need 50%); 62% face narrower than 64 px | ✓0.62 · 100% scored keyframe ×1 · end_keyframe ×1 · clip ×1 p10 0.62 ≥ 0.50 |
p10 of ArcFace similarity over scorable frames · share of sampled frames that were scorable (not profile, covered or too small) · attempts per step.