c01 · single_shot@3
✓pass
Keyframe identity gate
p10 0.76 ≥ 0.50. Keep this take.
?unverifiable
Clip identity gate
only 5/21 frames scorable (need 50%); 76% profile. Re-prompt so the face stays visible (less head turn, hands away), then re-score.
Keyframe identity
0.76
ArcFace cosine vs portrait
Clip identity (frames within ±45°)
0.67
min 0.61 · p10 0.62 · faces 100% · profile 76% · hand on face 0% · scored 5/21
GPU cost this run
$0.00
includes cold-start loads
Warm clip cost
—
cache hit, clip reused

The same person from the reference image, sitting at a rain-streaked café window at dusk, warm tungsten light from the left, medium close-up, cinematic 16:9 still, same face, same hairstyle, same outfit.
The person turns their head slowly toward the window and smiles softly, rain running down the glass, gentle camera push-in, cinematic lighting.
Identity per frame
Hover for values; click to jump the clip to that frame. Hollow markers on the baseline are frames with no detected face. Shaded frames are turned more than 45° from the camera; they are counted as profile and left out of the score, because ArcFace similarity collapses on profiles even for the right person. Diamonds mark frames where a hand covers the face.
Table view
| Frame | Time (s) | Similarity | Yaw ° | Hand on face | Status |
|---|---|---|---|---|---|
| 0 | 0.00 | 0.711 | 21 | 0% | scored |
| 4 | 0.25 | 0.709 | 21 | 0% | scored |
| 8 | 0.50 | 0.703 | 23 | 0% | scored |
| 12 | 0.75 | 0.644 | 28 | 0% | scored |
| 16 | 1.00 | 0.606 | 35 | 0% | scored |
| 20 | 1.25 | 0.609 | 46 | 0% | profile; not scored |
| 24 | 1.50 | 0.544 | 67 | 0% | profile; not scored |
| 28 | 1.75 | 0.486 | 82 | 0% | profile; not scored |
| 32 | 2.00 | 0.442 | 86 | 0% | profile; not scored |
| 36 | 2.25 | 0.374 | 89 | 0% | profile; not scored |
| 40 | 2.50 | 0.317 | 88 | 0% | profile; not scored |
| 44 | 2.75 | 0.282 | 87 | 0% | profile; not scored |
| 48 | 3.00 | 0.191 | 86 | 0% | profile; not scored |
| 52 | 3.25 | 0.112 | 88 | 0% | profile; not scored |
| 56 | 3.50 | 0.020 | 89 | 0% | profile; not scored |
| 60 | 3.75 | 0.063 | 87 | 0% | profile; not scored |
| 64 | 4.00 | 0.042 | 85 | 0% | profile; not scored |
| 68 | 4.25 | 0.029 | 90 | 0% | profile; not scored |
| 72 | 4.50 | 0.011 | 89 | 0% | profile; not scored |
| 76 | 4.75 | 0.020 | 88 | 0% | profile; not scored |
| 80 | 5.00 | 0.046 | 85 | 0% | profile; not scored |
Steps and cost
| Step | Model | Cache | GPU | Load s | Inference s | $ |
|---|---|---|---|---|---|---|
| keyframe | qwen-image-edit-2511 | hit | — | — | — | $0.000 |
| clip | wan2.2-i2v-a14b | hit | — | — | — | $0.000 |
| Total (attributable GPU time) | $0.000 | |||||